# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Lil Squirts | 5 | 2 | 16 | 5 |
2 | Ball Don't Lie | 3 | 0 | 8 | 1 |
3 | $20 is $20 | 3 | 5 | 12 | 12 |
4 | Fun Ho's | 1 | 0 | 2 | 1 |
5 | DTF | 1 | 1 | 2 | 4 |
6 | Bone Crushers | 1 | 2 | 2 | 7 |
7 | How I Set Your Mother | 1 | 2 | 2 | 7 |
8 | Squirtle Squad | 0 | 3 | 1 | 8 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, April 24
Week 2
Thursday, May 1
Week 3
Thursday, May 8
Week 4
Thursday, May 15
Week 5
Thursday, May 22
Week 6
Thursday, May 29

Scan to view online
leaguelobster.com/2103314/