# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Temu Lakers | 8 | 8 | 0 | 0 | 343 | 224 | 119 | 24 |
2 | BRICKED UP | 8 | 6 | 2 | 0 | 373 | 282 | 91 | 18 |
3 | Shooting Blanks | 7 | 5 | 2 | 0 | 247 | 197 | 50 | 15 |
4 | Big Ballers | 8 | 5 | 3 | 0 | 284 | 247 | 37 | 15 |
5 | SportUP Pythons | 7 | 2 | 5 | 0 | 235 | 258 | -23 | 6 |
6 | Watu Warriors | 8 | 2 | 6 | 0 | 266 | 310 | -44 | 6 |
7 | Choccy snake raptors | 8 | 2 | 6 | 0 | 245 | 341 | -96 | 6 |
8 | Blue Ballers | 1 | 0 | 1 | 0 | 27 | 58 | -31 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2107527/