Boys 8U
# | Team | GP | W | L | D | PD | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | North Reno Boys 8U | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
2 | North Tahoe Boys 8U | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
3 | South Reno Boys 8U | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
4 | Truckee Boys 8U Gray | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
5 | Truckee Boys 8U Red | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
6 | Truckee Boys 8U White | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Boys 10U
# | Team | GP | W | L | D | PD | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | North Reno Boys 10U Blue | 6 | 6 | 0 | 0 | 64 | 1.000 | 83 | 19 |
2 | North Reno Boys 10U White | 4 | 3 | 0 | 1 | 13 | .875 | 39 | 26 |
3 | South Reno Boys 10U White | 5 | 2 | 0 | 3 | 20 | .700 | 49 | 29 |
4 | South Reno Boys 10U Green | 5 | 3 | 2 | 0 | -1 | .600 | 44 | 45 |
5 | North Tahoe Boys 10U | 2 | 1 | 1 | 0 | -14 | .500 | 7 | 21 |
6 | Truckee Boys 10U Red | 5 | 1 | 3 | 1 | -20 | .300 | 30 | 50 |
7 | Truckee Boys 10U Gray | 3 | 0 | 2 | 1 | -11 | .167 | 20 | 31 |
8 | Truckee Boys 10U White | 2 | 0 | 2 | 0 | -4 | .000 | 13 | 17 |
9 | Spanish Springs Boys 10U | 6 | 0 | 6 | 0 | -47 | .000 | 24 | 71 |
Girls 10U
# | Team | GP | W | L | D | PD | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | North Tahoe Girls 10U | 3 | 2 | 1 | 0 | 4 | .667 | 58 | 54 |
2 | Truckee Girls 10U | 8 | 5 | 3 | 0 | 13 | .625 | 128 | 115 |
3 | S Reno/Sp Springs Girls 10U | 5 | 3 | 2 | 0 | 10 | .600 | 65 | 55 |
4 | North Reno Girls 10U | 4 | 0 | 4 | 0 | -27 | .000 | 24 | 51 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2120831/