5/6yo
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Birk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle | Hepburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eagle | Kostka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eagle | Laczi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eagle | Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eagle | Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Edwards | Chalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Edwards | Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edwards | Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edwards | Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gypsum | Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gypsum | Dewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gypsum | Englehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gypsum | Sarellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7-8yo Girls
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle | Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eagle | Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gypsum | Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-11yo Girls
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Sprincz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle | Tarpey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gypsum | Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-11yo Boys
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle | Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edwards | Dickenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Edwards | LaFaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Edwards | Willimann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gypsum | L. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gypsum | M. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7-8yo Boys
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eagle | Laczi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eagle | Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eagle | Tullio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Edwards | Barth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Edwards | Martinez-Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Edwards | Willimann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gypsum | Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gypsum | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gypsum | Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)
Week 1
Monday, April 14
Tuesday, April 15
Wednesday, April 16
Thursday, April 17
Week 3
Monday, April 28
Tuesday, April 29
Wednesday, April 30
Thursday, May 1
Week 4
Monday, May 5
Tuesday, May 6
Wednesday, May 7
Thursday, May 8
Week 5
Monday, May 12
Tuesday, May 13
Wednesday, May 14
Thursday, May 15
Week 6
Monday, May 19
Wednesday, May 21
Thursday, May 22
Week 7
Tuesday, May 27
Wednesday, May 28
Thursday, May 29

Scan to view online
leaguelobster.com/2125639/