Co-Rec
# | Team | GP | PCT | W | L | RD | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Bowlmor | 2 | 1.000 | 2 | 0 | 26 | 40 | 14 |
2 | PSI Plumbing | 3 | .667 | 2 | 1 | 7 | 27 | 20 |
3 | Tortillería Cuauhtémoc | 3 | .667 | 2 | 1 | -4 | 35 | 39 |
4 | Pitch Please | 2 | .500 | 1 | 1 | -3 | 26 | 29 |
5 | Los Newbies | 2 | .500 | 1 | 1 | -9 | 15 | 24 |
6 | Aguilas | 2 | .000 | 0 | 2 | -8 | 17 | 25 |
7 | Legacy Ballerz | 2 | .000 | 0 | 2 | -9 | 24 | 33 |
Men's
# | Team | GP | PCT | W | L | RD | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | NADS of Steel | 3 | 1.000 | 3 | 0 | 35 | 61 | 26 |
2 | HMR | 2 | 1.000 | 2 | 0 | 24 | 34 | 10 |
3 | NJJ | 2 | 1.000 | 2 | 0 | 24 | 43 | 19 |
4 | Bunts Ferda Boys | 2 | 1.000 | 2 | 0 | 11 | 42 | 31 |
5 | Pazzo's | 2 | .500 | 1 | 1 | -3 | 24 | 27 |
6 | A&M Group | 2 | .500 | 1 | 1 | 9 | 36 | 27 |
7 | Slope & Hatch | 2 | .500 | 1 | 1 | -13 | 23 | 36 |
8 | Cuervos | 2 | .000 | 0 | 2 | -11 | 37 | 48 |
9 | R&V Electric | 2 | .000 | 0 | 2 | -18 | 23 | 41 |
10 | Wrecked Performance | 2 | .000 | 0 | 2 | -21 | 14 | 35 |
11 | Bad Boys | 3 | .000 | 0 | 3 | -37 | 30 | 67 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
run differential (RD) >
runs against (RA)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 15
Wednesday, April 16
Week 2
Tuesday, April 22
Wednesday, April 23
Week 3
Tuesday, April 29
Wednesday, April 30
Week 4
Tuesday, May 6
Wednesday, May 7
Week 5
Tuesday, May 13
Wednesday, May 14
Week 6
Tuesday, May 20
Wednesday, May 21

Scan to view online
leaguelobster.com/2129472/