Co-Rec
# | Team | GP | PCT | W | L | RD | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | PSI Plumbing | 6 | .667 | 4 | 2 | 12 | 67 | 55 |
2 | Tortillería Cuauhtémoc | 6 | .667 | 4 | 2 | 2 | 74 | 72 |
3 | Bowlmor | 6 | .667 | 4 | 2 | 43 | 109 | 66 |
4 | Pitch Please | 6 | .667 | 4 | 2 | 27 | 82 | 55 |
5 | Los Newbies | 5 | .400 | 2 | 3 | -19 | 50 | 69 |
6 | Legacy Ballerz | 5 | .200 | 1 | 4 | -29 | 51 | 80 |
7 | Aguilas | 6 | .167 | 1 | 5 | -36 | 55 | 91 |
Men's
# | Team | GP | PCT | W | L | RD | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | NADS of Steel | 6 | 1.000 | 6 | 0 | 47 | 111 | 64 |
2 | HMR | 6 | .833 | 5 | 1 | 32 | 104 | 72 |
3 | NJJ | 5 | .800 | 4 | 1 | 31 | 97 | 66 |
4 | Bunts Ferda Boys | 5 | .800 | 4 | 1 | 31 | 100 | 69 |
5 | A&M Group | 6 | .667 | 4 | 2 | 42 | 119 | 77 |
6 | R&V Electric | 5 | .400 | 2 | 3 | -4 | 58 | 62 |
7 | Pazzo's | 5 | .400 | 2 | 3 | -22 | 42 | 64 |
8 | Cuervos | 6 | .333 | 2 | 4 | -11 | 105 | 116 |
9 | Slope & Hatch | 5 | .200 | 1 | 4 | -22 | 71 | 93 |
10 | Wrecked Performance | 5 | .000 | 0 | 5 | -60 | 40 | 100 |
11 | Bad Boys | 6 | .000 | 0 | 6 | -64 | 72 | 136 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
run differential (RD) >
runs against (RA)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 15
Wednesday, April 16
Week 2
Tuesday, April 22
Wednesday, April 23
Week 3
Tuesday, April 29
Wednesday, April 30
Week 4
Tuesday, May 6
Wednesday, May 7
Week 5
Tuesday, May 13
Wednesday, May 14
Week 6
Tuesday, May 20
Wednesday, May 21

Scan to view online
leaguelobster.com/2129472/