# | Team | PF | PA |
---|---|---|---|
1 | Cleanup Crew(Patrick/Dom) | 16 | 2 |
2 | Phat Sacks(Terry/Carl) | 15 | 3 |
3 | Dime Bags(Joe/Mike) | 14 | 3 |
4 | Courne Identity(Toni/Bob) | 12 | 6 |
5 | Wrong Hole(Tona/Chantell) | 10 | 8 |
6 | Daddy Phat Sacks(Lundy/Maddi) | 9 | 8 |
7 | Beavis and Cornhead(Carlos/Seth) | 9 | 9 |
8 | We Don't Love them Hoes(Jo-el/Jesse) | 8 | 8 |
9 | Bag to the Bone(Joe/Charlotte) | 6 | 10 |
10 | Yah But(Wayne/Joe) | 6 | 10 |
11 | Great Bags of Fire(Jim/Marc) | 6 | 12 |
12 | Tossin on a Prayer(Tim/Jenni) | 6 | 13 |
13 | The Sac Handlers(Alexis/Cam) | 2 | 14 |
14 | Airy-Oh-Laws(Dillon/Tyler) | 2 | 15 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, April 17 Week 1
Week 2
Thursday, April 24 Week 2
Week 3
Thursday, May 1 Week 3
Week 4
Thursday, May 8 Week 4
Week 5
Thursday, May 15 Week 5
Week 6
Thursday, May 22 Week 6
Week 7
Thursday, May 29 Week 7
Week 8
Thursday, June 5 Week 8
Week 9
Thursday, June 12 Week 9
Week 10
Thursday, June 19 Week 10

Scan to view online
leaguelobster.com/2130022/