Standings
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Just Play Hawks | 6 | 6 | 0 | 0 | 18 |
2 | Tim and friends | 6 | 5 | 1 | 0 | 15 |
3 | I Digya Mother | 6 | 4 | 1 | 1 | 13 |
4 | Serving **** | 6 | 4 | 2 | 0 | 12 |
5 | BML | 6 | 3 | 2 | 1 | 10 |
6 | No Dig'gity | 6 | 3 | 3 | 0 | 9 |
7 | Volleybaddies | 6 | 3 | 3 | 0 | 9 |
8 | Zero | 5 | 3 | 2 | 0 | 9 |
9 | SportUP Impala | 6 | 2 | 4 | 0 | 6 |
10 | Fish Team | 6 | 1 | 5 | 0 | 3 |
11 | Yifei's Angels | 5 | 0 | 5 | 0 | 0 |
sorted on
points (PTS)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2142675/