6U Softball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiny Tornados | 2 | 2 | 0 | 0 | 1.000 | 52 | 7 | 45 |
| 2 | Diamondbacks | 2 | 2 | 0 | 0 | 1.000 | 31 | 17 | 14 |
| 3 | East Texas Storm | 2 | 1 | 1 | 0 | .500 | 22 | 13 | 9 |
| 4 | Diamond Ducks | 2 | 1 | 1 | 0 | .500 | 25 | 18 | 7 |
| 5 | Sassy Sluggers | 2 | 1 | 1 | 0 | .500 | 24 | 19 | 5 |
| 6 | Batting Belles | 2 | 0 | 2 | 0 | .000 | 0 | 30 | -30 |
| 7 | Winona Lady Cats | 2 | 0 | 2 | 0 | .000 | 4 | 54 | -50 |
6U Baseball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | 2 | 2 | 0 | 0 | 1.000 | 30 | 7 | 23 |
| 2 | Outlaws | 2 | 2 | 0 | 0 | 1.000 | 27 | 12 | 15 |
| 3 | Lindale Raptors | 2 | 2 | 0 | 0 | 1.000 | 24 | 13 | 11 |
| 4 | Razorbacks | 2 | 1 | 1 | 0 | .500 | 12 | 15 | -3 |
| 5 | Lindale Rangers | 2 | 1 | 1 | 0 | .500 | 22 | 9 | 13 |
| 6 | Warriors | 2 | 0 | 2 | 0 | .000 | 12 | 23 | -11 |
| 7 | Little Buffalos | 2 | 0 | 2 | 0 | .000 | 13 | 28 | -15 |
| 8 | Eagles | 2 | 0 | 2 | 0 | .000 | 4 | 37 | -33 |
8U Softball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trash Pandas | 2 | 2 | 0 | 0 | 1.000 | 19 | 14 | 5 |
| 2 | Cardinals | 2 | 1 | 1 | 0 | .500 | 21 | 10 | 11 |
| 3 | Dynamite | 2 | 0 | 2 | 0 | .000 | 5 | 21 | -16 |
8U Baseball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mighty Ducks | 2 | 2 | 0 | 0 | 1.000 | 29 | 6 | 23 |
| 2 | Celeste Blue Devils | 2 | 2 | 0 | 0 | 1.000 | 27 | 7 | 20 |
| 3 | Honey Badgers | 2 | 1 | 1 | 0 | .500 | 14 | 11 | 3 |
| 4 | Flash | 2 | 0 | 2 | 0 | .000 | 5 | 23 | -18 |
| 5 | Rough Riders | 2 | 0 | 2 | 0 | .000 | 4 | 32 | -28 |
10U Softball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Divas | 2 | 2 | 0 | 0 | 1.000 | 41 | 0 | 41 |
| 2 | Arp Lady Tigers | 2 | 1 | 1 | 0 | .500 | 10 | 16 | -6 |
| 3 | Winona Lady Cats | 2 | 0 | 2 | 0 | .000 | 1 | 36 | -35 |
10U Baseball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bombers | 2 | 2 | 0 | 0 | 1.000 | 30 | 5 | 25 |
| 2 | Redbirds | 2 | 2 | 0 | 0 | 1.000 | 19 | 8 | 11 |
| 3 | Grass Stained Boys | 2 | 1 | 1 | 0 | .500 | 12 | 13 | -1 |
| 4 | Straight Laces | 2 | 1 | 1 | 0 | .500 | 12 | 21 | -9 |
| 5 | Eagles | 2 | 0 | 2 | 0 | .000 | 5 | 15 | -10 |
| 6 | Grand Saline Chiefs | 2 | 0 | 2 | 0 | .000 | 9 | 25 | -16 |
10U Baseball - Travel
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alphas | 2 | 2 | 0 | 0 | 1.000 | 24 | 6 | 18 |
| 2 | ETX Kings | 2 | 1 | 1 | 0 | .500 | 11 | 16 | -5 |
| 3 | ETX Iron Pigs | 2 | 0 | 2 | 0 | .000 | 6 | 19 | -13 |
12U Baseball
Pool A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uncaged | 2 | 2 | 0 | 0 | 1.000 | 18 | 11 | 7 |
| 2 | Vipers | 2 | 1 | 1 | 0 | .500 | 19 | 11 | 8 |
| 3 | Warhawk | 2 | 0 | 2 | 0 | .000 | 4 | 19 | -15 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Saturday, April 26
Sunday, April 27
Scan to view online
leaguelobster.com/2145097/