| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spikadelic | 10 | 9 | 1 | 0 | .900 | 24 | 6 | 18 |
| 2 | Bump Setters | 10 | 8 | 2 | 0 | .800 | 23 | 7 | 16 |
| 3 | Just A Bump | 10 | 7 | 3 | 0 | .700 | 19 | 11 | 8 |
| 4 | Precision Passers | 10 | 6 | 4 | 0 | .600 | 18 | 12 | 6 |
| 5 | A for Effort | 10 | 5 | 5 | 0 | .500 | 17 | 13 | 4 |
| 6 | Slammy Davis Jr | 10 | 3 | 7 | 0 | .300 | 9 | 21 | -12 |
| 7 | Sweet and Spikey | 10 | 1 | 9 | 0 | .100 | 6 | 24 | -18 |
| 8 | D&H | 10 | 1 | 9 | 0 | .100 | 4 | 26 | -22 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Sunday, May 11 Week 1
Week 2
Sunday, May 18 Week 2
Week 4
Sunday, June 1 Week 4
Week 5
Sunday, June 8 Week 5
Week 6
Sunday, June 15 Week 6
Week 7
Sunday, June 22 Week 7
Week 8
Sunday, June 29 Week 8
Week 9
Sunday, July 6 Week 9
Week 10
Sunday, July 13 Week 10
Week 11
Sunday, July 20 Week 11
Scan to view online
leaguelobster.com/2172792/