# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Steel City | 3 | 3 | 0 | 0 | 20 | 16 | 4 | 9 |
2 | Iguana F.C. | 3 | 1 | 1 | 1 | 20 | 19 | 1 | 4 |
3 | Jets | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 3 |
4 | Outlaws | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 3 |
5 | Cock and Balls | 2 | 0 | 1 | 1 | 8 | 10 | -2 | 1 |
6 | Iguana U50 | 2 | 0 | 2 | 0 | 4 | 12 | -8 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Sunday, January 7
Week 2
Sunday, January 14
Off-Week
Off-Week
Week 3
Sunday, January 21
Week 4
Sunday, January 28
Week 5
Sunday, February 4
Week 6
Sunday, February 11
Week 7
Sunday, February 18
Week 8
Sunday, February 25
Week 9
Sunday, March 4
Week 10
Sunday, March 11

Scan to view online
leaguelobster.com/316655/