# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whitewell's | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 |
2 | Reel Steel | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 4 |
3 | Iguana O35 | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 3 |
4 | Moody | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 3 |
5 | Urban Standard | 2 | 0 | 1 | 1 | 7 | 12 | -5 | 1 |
6 | Real Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blackwell's Pub1 | 2 | 0 | 2 | 0 | 5 | 7 | -2 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Sunday, January 7
Week 2
Sunday, January 14
Week 3
Sunday, January 21
Week 4
Sunday, January 28
Week 5
Sunday, February 4
Week 6
Sunday, February 11
Week 7
Sunday, February 18
Week 8
Sunday, February 25
Week 9
Sunday, March 4
Week 10
Sunday, March 11

Scan to view online
leaguelobster.com/316662/