# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Moody | 8 | 6 | 1 | 1 | .812 | 39 | 21 | 18 |
2 | Leverkusen | 10 | 7 | 2 | 1 | .750 | 44 | 31 | 13 |
3 | Halcones | 9 | 6 | 3 | 0 | .667 | 43 | 33 | 10 |
4 | P.J. United | 11 | 4 | 6 | 1 | .409 | 40 | 39 | 1 |
5 | Urban Standard | 10 | 2 | 8 | 0 | .200 | 47 | 78 | -31 |
6 | BSC F. C. | 8 | 1 | 6 | 1 | .188 | 15 | 26 | -11 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 0
Wednesday, January 3
Week 2
Wednesday, January 24
Week 3
Wednesday, January 31
Week 6
Wednesday, February 21
Week 7
Wednesday, February 28
Week 8
Wednesday, March 7
Week 9
Wednesday, March 14
Week 10
Wednesday, March 21
Week 11
Wednesday, March 28
Week 12
Wednesday, April 4
Week 13
Wednesday, April 11
Week 14
Wednesday, April 18

Scan to view online
leaguelobster.com/324340/