Íslenska 6.fl.
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grótta 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haukar 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keflavík 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Njarðvík 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reynir/Víðir 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Þróttur R. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Þróttur R. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enska 6.fl.
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grindavík 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grótta 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keflavík 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Njarðvík 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Þróttur R. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spænska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grindavík 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grótta 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keflavík 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Njarðvík 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Þróttur R. 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Þýska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grindavík 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grótta 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keflavík 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Þróttur R. 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ítalska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Haukar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keflavík 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reynir/Víðir 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Skallagrimur 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Þróttur R. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollenska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grótta 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haukar 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keflavík 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Njarðvík 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skallagrimur 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grindavík 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keflavík 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Njarðvík 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reynir/Víðir 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Þróttur R. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Þróttur Vogum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sænska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Haukar 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keflavík 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Njarðvík 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Þróttur R. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franska
| # | Team | GP | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afturelding 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Afturelding 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grindavík 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grótta 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Haukar 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keflavík 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Njarðvík 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Þróttur R. 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Saturday, January 20
Scan to view online
leaguelobster.com/328670/