DSTL Advanced Players Spring 2018
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Matt | 5 | 5 | 0 | 0 | 40 :6 | 34 | 15 |
2 | Scott | 4 | 3 | 1 | 0 | 28 :14 | 14 | 9 |
3 | Brendan | 4 | 3 | 1 | 0 | 25 :12 | 13 | 9 |
4 | Arsalan (Ryan) | 5 | 2 | 2 | 1 | 16 :18 | -2 | 7 |
5 | Ashwin | 4 | 2 | 2 | 0 | 23 :19 | 4 | 6 |
6 | Bye | 5 | 1 | 3 | 1 | 8 :24 | -16 | 4 |
7 | Preteek | 4 | 1 | 3 | 0 | 17 :24 | -7 | 3 |
8 | Erick | 5 | 0 | 5 | 0 | 0 :40 | -40 | 0 |
sorted on points > goal difference > goals scored
Week 1
Sunday, April 29
Week 2
Sunday, May 6
Week 3
Sunday, May 13
Week 4
Sunday, May 20
Week 5
Sunday, May 27
Week 6
Sunday, June 3
Week 7
Sunday, June 10

Scan to view online
leaguelobster.com/381046/
Short URL: leaguelobster.com/381046/