# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Moody | 11 | 8 | 3 | 0 | 53 | 42 | 11 | 24 |
2 | P.J. United | 9 | 4 | 3 | 2 | 40 | 33 | 7 | 14 |
3 | Leverkusen | 10 | 4 | 6 | 0 | 46 | 52 | -6 | 12 |
4 | Real Steal | 8 | 2 | 1 | 5 | 20 | 19 | 1 | 11 |
5 | Halicones | 11 | 3 | 6 | 2 | 40 | 49 | -9 | 11 |
6 | Steel City | 9 | 1 | 3 | 5 | 20 | 24 | -4 | 8 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, May 9
Week 2
Wednesday, May 16
Week 3
Wednesday, May 23
Week 5
Wednesday, June 6
Week 6
Wednesday, June 13
Week 7
Wednesday, June 20
Week 8
Wednesday, June 27
Week 10
Wednesday, July 11
Week 11
Wednesday, July 18
Week 12
Wednesday, July 25
Week 13
Wednesday, August 8

Scan to view online
leaguelobster.com/384995/