# | Team | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | We're Baaaack | 0 | 366 | 196 | .000 | .833 | 0 | 0 |
2 | Christenson | 0 | 322 | 299 | .000 | .528 | 0 | 0 |
3 | Imhoff | 0 | 314 | 294 | .000 | .611 | 0 | 0 |
4 | Any Palino | 0 | 276 | 271 | .000 | .485 | 0 | 0 |
5 | Tibbets | 0 | 279 | 277 | .000 | .485 | 0 | 0 |
6 | Fun Loving II | 0 | 277 | 314 | .000 | .417 | 0 | 0 |
7 | Brown | 0 | 200 | 253 | .000 | .370 | 0 | 0 |
8 | Bocce Bellas | 0 | 197 | 327 | .000 | .212 | 0 | 0 |
sorted on
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
schedule shows home team (left) V away team (right)
Week 12
Tuesday, August 7

Scan to view online
leaguelobster.com/390315/