6U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Tolliver | 6 | 5 | 1 | 0 | .833 | 128 | 97 | 31 |
2 | Young | 5 | 3 | 2 | 0 | .600 | 96 | 91 | 5 |
3 | Weinland | 5 | 0 | 5 | 0 | .000 | 64 | 100 | -36 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Hansen | 6 | 6 | 0 | 0 | 1.000 | 112 | 36 | 76 |
2 | Talley | 6 | 3 | 3 | 0 | .500 | 62 | 80 | -18 |
3 | Mourer | 6 | 3 | 3 | 0 | .500 | 68 | 43 | 25 |
4 | Hooker | 6 | 0 | 6 | 0 | .000 | 18 | 101 | -83 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Schaefer | 6 | 5 | 1 | 0 | .833 | 101 | 49 | 52 |
2 | Leigh | 6 | 4 | 1 | 1 | .750 | 91 | 55 | 36 |
3 | Peterson | 6 | 2 | 3 | 1 | .417 | 52 | 56 | -4 |
4 | Hatfield | 6 | 0 | 6 | 0 | .000 | 43 | 127 | -84 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, September 20
Week 2
Thursday, September 27
Week 3
Thursday, October 4
Week 4
Thursday, October 11
Week 5
Monday, October 15
Thursday, October 18
Tuesday, October 23
Week 6
Tuesday, October 23
Thursday, October 25
Sunday, October 28
Week 7
Monday, October 29
Thursday, November 1
Week 8
Thursday, November 8

Scan to view online
leaguelobster.com/447512/