5th Grade Girls Basketball New Season
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | BSS Davis | 9 | 9 | 0 | 0 | 1.000 | 159:68 |
2 | St. Pius Rankin | 9 | 8 | 1 | 0 | .889 | 227:67 |
3 | BSS Petzelt | 9 | 8 | 1 | 0 | .889 | 195:77 |
4 | BSS Hentz | 9 | 7 | 2 | 0 | .778 | 157:84 |
5 | IHM Bollman | 9 | 6 | 3 | 0 | .667 | 121:140 |
6 | St. Pius Kruer | 9 | 5 | 4 | 0 | .556 | 132:123 |
7 | St. Agnes Lawrie | 9 | 5 | 4 | 0 | .556 | 123:116 |
8 | St. Paul | 9 | 4 | 5 | 0 | .444 | 90:139 |
9 | St. Agnes Ruwe | 9 | 3 | 6 | 0 | .333 | 110:154 |
10 | Villa Madonna | 9 | 2 | 7 | 0 | .222 | 81:88 |
11 | IHM Calvert | 9 | 2 | 7 | 0 | .222 | 77:132 |
12 | St. Joes Crescent Springs | 9 | 2 | 7 | 0 | .222 | 91:147 |
13 | Beechwood | 9 | 2 | 7 | 0 | .222 | 93:177 |
14 | Holy Cross/Holy Family | 9 | 0 | 9 | 0 | .000 | 53:197 |
sorted on percentage > head to head > point difference
Week 1
Saturday, November 10
Week 2
Saturday, November 17
Week 3
Saturday, November 24
Week 4
Saturday, December 1
Week 5
Sunday, December 9
Week 6
Saturday, December 15
Week 7
Saturday, December 22
Week 8
Saturday, December 29
Week 9
Saturday, January 5
Week 10
Saturday, January 12

Scan to view online
leaguelobster.com/464725/
Short URL: leaguelobster.com/464725/