Dodgeball Fall 2018
Wednesday Competitive Cohort 1
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | BALL FONDLERS!! | 8 | 8 | 0 | 0 | 1.000 | 147:41 |
2 | Chuckin Canucks | 8 | 6 | 2 | 0 | .750 | 107:71 |
3 | Inanimate Carbon Rods | 8 | 5 | 3 | 0 | .625 | 110:69 |
4 | Super Mario bAll-Stars | 8 | 3 | 5 | 0 | .375 | 86:111 |
5 | Mighty Ducks | 8 | 2 | 6 | 0 | .250 | 51:140 |
6 | Powerballs | 8 | 0 | 8 | 0 | .000 | 55:124 |
Tuesday - Casual
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Fresh Prince of Ball-Air | 7 | 6 | 1 | 0 | .857 | 144:55 |
2 | The Jerks | 7 | 5 | 2 | 0 | .714 | 113:94 |
3 | Ballsheviks | 7 | 4 | 3 | 0 | .571 | 113:97 |
4 | ThrowBoCop | 7 | 4 | 3 | 0 | .571 | 95:123 |
5 | Thrownan’s Ballbarians | 7 | 3 | 4 | 0 | .429 | 95:105 |
6 | The O’Houlihans | 7 | 3 | 4 | 0 | .429 | 93:97 |
7 | Swagginball-Z | 7 | 2 | 5 | 0 | .286 | 92:131 |
8 | Coconut Software | 7 | 1 | 6 | 0 | .143 | 73:116 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/482764/
Short URL: leaguelobster.com/482764/