PWL PWL 2019
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson | 3 | 3 | 0 | 0 | 1.000 | 12 | 4 | 8 |
2 | Ross | 3 | 2 | 1 | 0 | .667 | 4 | 13 | -9 |
3 | Grayson | 3 | 1 | 2 | 0 | .333 | 13 | 4 | 9 |
4 | Aidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Cristian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Malcolm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Ty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Wade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Ben | 3 | 0 | 3 | 0 | .000 | 4 | 12 | -8 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows away team (left) @ home team (right)
Week 1
Sunday, April 21
Week 2
Sunday, April 28
Week 3
Sunday, May 5
Week 4
Sunday, May 12
Week 5
Sunday, May 19
Week 6
Sunday, May 26
Week 7
Sunday, June 2
Week 8
Sunday, June 9
Week 9
Sunday, June 16
Week 10
Sunday, June 23
Week 11
Sunday, June 30
Week 12
Sunday, July 7
Week 13
Sunday, July 14

Scan to view online
leaguelobster.com/513039/