| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sets On The Beach | 10 | 10 | 0 | 0 | 1.000 | 30 | 0 | 30 |
| 2 | 60% | 10 | 9 | 1 | 0 | .900 | 26 | 4 | 22 |
| 3 | Sub Standard | 10 | 8 | 2 | 0 | .800 | 22 | 8 | 14 |
| 4 | West | 10 | 7 | 3 | 0 | .700 | 19 | 11 | 8 |
| 5 | Thats What She Set | 10 | 7 | 3 | 0 | .700 | 18 | 12 | 6 |
| 6 | Just The Tip | 10 | 6 | 4 | 0 | .600 | 18 | 12 | 6 |
| 7 | Alpha | 10 | 6 | 4 | 0 | .600 | 16 | 14 | 2 |
| 8 | Crumps N Bumps | 10 | 3 | 7 | 0 | .300 | 9 | 21 | -12 |
| 9 | Reptilian Humanoids | 10 | 2 | 8 | 0 | .200 | 11 | 19 | -8 |
| 10 | Harambes Homies | 10 | 2 | 8 | 0 | .200 | 10 | 20 | -10 |
| 11 | You've Been Served | 10 | 2 | 8 | 0 | .200 | 6 | 24 | -18 |
| 12 | Code Blue | 10 | 2 | 8 | 0 | .200 | 6 | 24 | -18 |
| 13 | Sets Outta Bounds | 10 | 1 | 9 | 0 | .100 | 4 | 26 | -22 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, May 7 Week 1
Week 2
Tuesday, May 14 Week 2
Week 3
Tuesday, May 21 Week 3
Week 4
Tuesday, May 28 Week 4
Week 5
Tuesday, June 4 Week 5
Week 6
Tuesday, June 11 Week 6
Week 7
Tuesday, June 18 Week 7
Week 8
Tuesday, June 25 Week 8
Week 9
Tuesday, July 2 Week 9
Week 10
Tuesday, July 9 Week 10
Scan to view online
leaguelobster.com/564220/