6U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Kifer | 6 | 5 | 1 | 0 | .833 | 155 | 124 | 31 |
2 | Will | 6 | 3 | 3 | 0 | .500 | 179 | 172 | 7 |
3 | Langley | 6 | 3 | 3 | 0 | .500 | 165 | 156 | 9 |
4 | Brandes | 6 | 1 | 5 | 0 | .167 | 117 | 164 | -47 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Aichele | 6 | 6 | 0 | 0 | 1.000 | 112 | 43 | 69 |
2 | Niccum | 6 | 5 | 1 | 0 | .833 | 112 | 37 | 75 |
3 | Smith | 6 | 2 | 4 | 0 | .333 | 94 | 105 | -11 |
4 | Parsons | 6 | 1 | 5 | 0 | .167 | 30 | 75 | -45 |
5 | Brown | 6 | 1 | 5 | 0 | .167 | 37 | 125 | -88 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Metcalf | 6 | 5 | 1 | 0 | .833 | 143 | 58 | 85 |
2 | Talley | 6 | 5 | 1 | 0 | .833 | 146 | 135 | 11 |
3 | Hatfield | 6 | 2 | 4 | 0 | .333 | 90 | 104 | -14 |
4 | Vaughan | 6 | 2 | 4 | 0 | .333 | 57 | 118 | -61 |
5 | Wisner | 6 | 1 | 5 | 0 | .167 | 101 | 122 | -21 |
12U Flag Football
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Schaefer Orange | 5 | 4 | 1 | 0 | .800 | 99 | 45 | 54 |
2 | Schaefer Black | 5 | 1 | 4 | 0 | .200 | 45 | 99 | -54 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 2
Thursday, September 19
Friday, September 20
Week 3
Thursday, September 26
Week 4
Thursday, October 3
Week 5
Thursday, October 10
Week 6
Monday, October 14
Wednesday, October 16
Week 8
Monday, October 28
Monday, November 4

Scan to view online
leaguelobster.com/612911/