# | Team | SP | SW | SL | SetPCT | GP | W | L | PCT | PF | PA | SSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STA Varsity White | 30 | 27 | 3 | .900 | 10 | 10 | 0 | 1.000 | 713 | 412 | 301 |
2 | St. Joe/SFDS Varsity Red | 30 | 26 | 4 | .867 | 10 | 9 | 1 | .900 | 712 | 410 | 302 |
3 | SJC Varsity | 30 | 23 | 7 | .767 | 10 | 7 | 3 | .700 | 667 | 490 | 177 |
4 | OLPH/OLF Varsity Gold | 32 | 21 | 11 | .656 | 11 | 7 | 4 | .636 | 691 | 526 | 165 |
5 | STA Varsity Green | 30 | 12 | 18 | .400 | 10 | 5 | 5 | .500 | 581 | 614 | -33 |
6 | Nativity Varsity | 29 | 11 | 18 | .379 | 10 | 4 | 6 | .400 | 528 | 687 | -159 |
7 | St. Mades Varsity | 29 | 9 | 20 | .310 | 10 | 3 | 7 | .300 | 480 | 668 | -188 |
8 | ND/OLP Varsity | 32 | 9 | 23 | .281 | 11 | 3 | 8 | .273 | 518 | 714 | -196 |
9 | OLPH/OLF Varsity Blue | 29 | 7 | 22 | .241 | 10 | 2 | 8 | .200 | 526 | 673 | -147 |
10 | St. Joe/SFDS Varsity White | 29 | 5 | 24 | .172 | 10 | 1 | 9 | .100 | 445 | 667 | -222 |
11 | ALL STAR GAME | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | CHAMPIONSHIPS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
sets percentage (SetPCT) >
head-to-head (H2H) >
point differential (SSD) >
percentage won (PCT)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/614194/