Bronze Division
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Leones de Boone | 8 | 7 | 0 | 1 | 58 | 24 | 34 | 22 |
2 | Kingpins FC | 8 | 6 | 2 | 0 | 45 | 23 | 22 | 18 |
3 | HH Pups | 8 | 5 | 2 | 1 | 34 | 30 | 4 | 16 |
4 | KOD | 8 | 5 | 3 | 0 | 35 | 20 | 15 | 15 |
5 | Strikers | 8 | 3 | 4 | 1 | 34 | 28 | 6 | 10 |
6 | Depreciators | 8 | 3 | 5 | 0 | 38 | 42 | -4 | 9 |
7 | Green Street Hooligans | 8 | 2 | 6 | 0 | 12 | 44 | -32 | 6 |
8 | Lowdraggers | 8 | 1 | 5 | 2 | 18 | 33 | -15 | 5 |
9 | Postal | 8 | 1 | 6 | 1 | 9 | 39 | -30 | 4 |
Silver Division
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vamos Verde | 9 | 9 | 0 | 0 | 44 | 10 | 34 | 27 |
2 | Boone City | 9 | 7 | 2 | 0 | 61 | 29 | 32 | 21 |
3 | Boone FC | 9 | 7 | 2 | 0 | 65 | 34 | 31 | 21 |
4 | Chompa Chuy | 9 | 6 | 3 | 0 | 49 | 20 | 29 | 18 |
5 | FC Buddy | 9 | 4 | 5 | 0 | 39 | 35 | 4 | 12 |
6 | Spunderpool | 9 | 4 | 5 | 0 | 31 | 42 | -11 | 12 |
7 | FC Diablos | 9 | 3 | 6 | 0 | 38 | 45 | -7 | 9 |
8 | Boone United | 9 | 3 | 6 | 0 | 37 | 52 | -15 | 9 |
9 | Deportivo Arsenal | 9 | 2 | 7 | 0 | 32 | 60 | -28 | 6 |
10 | Free Agents | 9 | 0 | 9 | 0 | 20 | 89 | -69 | 0 |
Gold Division
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rocket Science | 9 | 8 | 1 | 0 | 50 | 9 | 41 | 24 |
2 | Booneshine Aguilas | 9 | 6 | 3 | 0 | 33 | 23 | 10 | 18 |
3 | ASU Black | 9 | 5 | 3 | 1 | 24 | 20 | 4 | 16 |
4 | ASU Gold | 9 | 3 | 5 | 1 | 21 | 35 | -14 | 10 |
5 | Lempira | 9 | 2 | 5 | 2 | 23 | 28 | -5 | 8 |
6 | Green Is Life | 9 | 1 | 8 | 0 | 5 | 41 | -36 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 12

Scan to view online
leaguelobster.com/620284/