Elite City League 2019 ECL 2019
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Warriors | 15 | 11 | 4 | 0 | .733 | 831:734 |
2 | Hornets | 15 | 10 | 5 | 0 | .667 | 890:787 |
3 | Falcons | 15 | 10 | 5 | 0 | .667 | 832:793 |
4 | Panthers | 15 | 6 | 9 | 0 | .400 | 847:851 |
5 | Storm | 15 | 6 | 9 | 0 | .400 | 831:905 |
6 | Lions | 15 | 2 | 13 | 0 | .133 | 636:797 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/625847/
Short URL: leaguelobster.com/625847/