# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | John Marshall | 10 | 10 | 0 | 0 | 1.000 | 364 | 84 | 280 |
2 | Capitol Hill Grey | 10 | 8 | 2 | 0 | .800 | 266 | 131 | 135 |
3 | Webster | 11 | 8 | 3 | 0 | .727 | 262 | 167 | 95 |
4 | Moon | 10 | 6 | 4 | 0 | .600 | 235 | 204 | 31 |
5 | Roosevelt | 10 | 6 | 4 | 0 | .600 | 268 | 183 | 85 |
6 | Taft B | 10 | 6 | 4 | 0 | .600 | 243 | 202 | 41 |
7 | Jefferson | 10 | 5 | 5 | 0 | .500 | 265 | 233 | 32 |
8 | Ross | 10 | 5 | 5 | 0 | .500 | 184 | 196 | -12 |
9 | Rogers | 10 | 4 | 6 | 0 | .400 | 259 | 254 | 5 |
10 | Wheeler | 10 | 4 | 6 | 0 | .400 | 204 | 233 | -29 |
11 | Taft A | 10 | 2 | 8 | 0 | .200 | 178 | 288 | -110 |
12 | Capitol Hill Maroon | 11 | 2 | 9 | 0 | .182 | 130 | 360 | -230 |
13 | Southeast | 10 | 0 | 10 | 0 | .000 | 66 | 389 | -323 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, September 21
Week 2
Saturday, September 28
Week 3
Saturday, October 5
Off-Week
Off-Week
Week 4
Saturday, October 26
Week 5
Saturday, November 2
Week 6
Saturday, November 9
Week 7
Saturday, November 16

Scan to view online
leaguelobster.com/627188/