Open A
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conser/Hartline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 2 | Fallon/Towery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 3 | Greer/Greer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 4 | Newport/Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 5 | Seymour/Seymour | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 6 | Terry/Terry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Open B
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attaway/Scarborough | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 2 | Conser/Laird | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 3 | Eschberger/Shockey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 4 | Johns/ Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 5 | Odom/Odom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 6 | Spearman/McCowin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/627803/