C Division
# | Team | GP | W | L | D | PTS | GA | H2H |
---|---|---|---|---|---|---|---|---|
1 | Agawam | 3 | 3 | 0 | 0 | 6 | 1 | 0 |
2 | Hanover Mite C Blue | 3 | 3 | 0 | 0 | 6 | 6 | 0 |
3 | WHK (Whitman Hanson Kingston) Hawks | 3 | 2 | 1 | 0 | 4 | 5 | 1/1 |
4 | Hingham Mite C | 3 | 2 | 1 | 0 | 4 | 6 | 1/1 |
5 | Southcoast Panthers | 3 | 2 | 1 | 0 | 4 | 6 | 1 |
6 | Tri County Saints Y8UB2-Red | 3 | 2 | 1 | 0 | 4 | 8 | 0 |
7 | Southcoast Panthers Blue | 3 | 2 | 1 | 0 | 4 | 7 | - |
8 | LC Coyotes- Black | 3 | 2 | 1 | 0 | 4 | 9 | - |
9 | HANOVER WHITE | 3 | 1 | 2 | 0 | 2 | 18 | 0 |
10 | Southeast Cyclones | 3 | 1 | 2 | 0 | 2 | 22 | 0 |
11 | YD mite 3 | 3 | 0 | 2 | 1 | 1 | 18 | 0 |
12 | Billerica Mite 3 | 3 | 0 | 2 | 1 | 1 | 19 | 0 |
13 | Agawam Lady Cheifs | 3 | 0 | 3 | 0 | 0 | 20 | 0 |
14 | Westfield Junior Bombers | 3 | 0 | 3 | 0 | 0 | 35 | 0 |
B Division
# | Team | GP | W | L | D | PTS | GA | H2H |
---|---|---|---|---|---|---|---|---|
1 | Hingham HarborMites | 4 | 4 | 0 | 0 | 8 | 8 | 0 |
2 | Braintree Mite B Blue | 4 | 4 | 0 | 0 | 8 | 9 | 0 |
3 | Hanover Mite B | 4 | 2 | 1 | 1 | 5 | 15 | - |
4 | Pembroke | 4 | 2 | 2 | 0 | 4 | 12 | - |
5 | Dorchester Youth Hockey | 3 | 1 | 1 | 1 | 3 | 18 | - |
6 | Danvers Falcons | 3 | 1 | 2 | 0 | 2 | 14 | 1 |
7 | Milton B-2 White | 3 | 1 | 2 | 0 | 2 | 20 | 0 |
8 | Braintree White | 3 | 1 | 2 | 0 | 2 | 22 | - |
9 | Westfield Jr Bomber Mite B | 3 | 0 | 3 | 0 | 0 | 30 | 0 |
10 | Dorchester- Tommy | 3 | 0 | 3 | 0 | 0 | 39 | 0 |
sorted on
points (PTS) >
head-to-head (H2H) >
goals against (GA)
schedule shows home team (left) V away team (right)
Friday, February 28
Saturday, February 29
Sunday, March 1
Playoff C Division

Scan to view online
leaguelobster.com/629570/