Friday Co-Ed 6's 2020 Summer 2020
# | Team | GP | W | L | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | 85 Ounces | 19 | 51 | 6 | 475 | 1213 | 738 |
2 | The Empire Spikes Back | 20 | 40 | 20 | 375 | 1182 | 807 |
3 | The Bad Guys | 19 | 40 | 17 | 124 | 987 | 863 |
4 | Setting Ducks | 20 | 28 | 32 | 37 | 1033 | 996 |
5 | Those Guys | 20 | 16 | 44 | -274 | 832 | 1106 |
6 | Bumpin Uglies | 14 | 11 | 31 | -334 | 516 | 850 |
7 | Set's On The Beach | 18 | 9 | 45 | -403 | 681 | 1084 |
8 | BYE (Off Week) | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points won >
sub-score difference >
set points won-(3 sets) >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/675591/
Short URL: leaguelobster.com/675591/