# | Team | GP | PA | PF | W | L | D | PCT | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lehigh | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2 | NW Cubs | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
3 | NW Phillies | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
4 | NW Rangers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
5 | North Bethlehem | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/687190/