# | Team | W | L | PCT | GW | GL | PD | SSQ | PS | PA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Moore/Trent Thomas | 12 | 0 | 1.000 | 24 | 0 | 336 | 3.00 | 504 | 168 |
2 | Andrew Cooper/Hayden Baker | 11 | 1 | .917 | 22 | 5 | 238 | 1.87 | 513 | 275 |
3 | Chuck Cordell/Howard Cordell | 11 | 1 | .917 | 23 | 4 | 202 | 1.62 | 529 | 327 |
4 | Coby Wilson/Justin Wilson | 9 | 3 | .750 | 19 | 7 | 148 | 1.45 | 479 | 331 |
5 | Jason Sheldon/Mike Owen | 9 | 3 | .750 | 20 | 6 | 168 | 1.55 | 475 | 307 |
6 | David McNickle/Jeff Manley | 9 | 3 | .750 | 18 | 7 | 161 | 1.56 | 450 | 289 |
7 | Thomas Sage/Josh Campbell | 8 | 4 | .667 | 16 | 11 | -116 | 0.79 | 448 | 564 |
8 | Derek Kloer/Trey Cook | 7 | 5 | .583 | 15 | 11 | 57 | 1.15 | 430 | 373 |
9 | Chad Britton/Todd Cope | 7 | 5 | .583 | 17 | 12 | 47 | 1.11 | 486 | 439 |
10 | Dustin Lambert/John Scarbro | 7 | 5 | .583 | 14 | 13 | 33 | 1.08 | 448 | 415 |
11 | Chris White/Todd Graham | 4 | 8 | .333 | 10 | 16 | -101 | 0.79 | 377 | 478 |
12 | Breann Brantley/Steven Brantley | 4 | 8 | .333 | 8 | 17 | -124 | 0.73 | 341 | 465 |
13 | John Davis/Mark Siratt | 4 | 8 | .333 | 9 | 17 | -89 | 0.80 | 352 | 441 |
14 | Diane Mueller/Denis McEvoy | 4 | 8 | .333 | 9 | 17 | -92 | 0.79 | 339 | 431 |
15 | Armando Arguello/Joe Fernandez | 3 | 9 | .250 | 9 | 19 | -130 | 0.75 | 400 | 530 |
16 | Jeremy Garnica/Juan Guevara | 2 | 10 | .167 | 6 | 21 | -130 | 0.75 | 387 | 517 |
17 | Brandon Dickerson/Derek Ballenger | 2 | 10 | .167 | 7 | 21 | -8 | 0.98 | 523 | 531 |
18 | Kristin Lamb/Brad Moss | 1 | 11 | .083 | 4 | 23 | -298 | 0.43 | 222 | 520 |
19 | Josh Wright/Stacey Easter | 0 | 12 | .000 | 1 | 24 | -302 | 0.42 | 218 | 520 |
sorted on
wins (W) >
head-to-head (H2H) >
games lost (GL) >
games won (GW) >
goal difference (GD)
schedule shows home team (left) V away team (right)
Week 3
Monday, June 15 Week 3

Scan to view online
leaguelobster.com/715428/