# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Michoacan | 12 | 11 | 0 | 1 | .958 | 92 | 35 | 57 |
2 | Fuerta Aguila | 12 | 11 | 1 | 0 | .917 | 100 | 38 | 62 |
3 | Tampa Atletic | 11 | 9 | 1 | 1 | .864 | 50 | 30 | 20 |
4 | Los Latinos | 12 | 9 | 2 | 1 | .792 | 75 | 32 | 43 |
5 | Morelia | 10 | 7 | 3 | 0 | .700 | 56 | 26 | 30 |
6 | WTB | 11 | 7 | 3 | 1 | .682 | 84 | 64 | 20 |
7 | Bolo Boys | 12 | 7 | 3 | 2 | .667 | 75 | 53 | 22 |
8 | La 22nd | 12 | 6 | 4 | 2 | .583 | 65 | 44 | 21 |
9 | Joga Bonito | 12 | 6 | 4 | 2 | .583 | 63 | 57 | 6 |
10 | Pumas | 11 | 6 | 5 | 0 | .545 | 53 | 63 | -10 |
11 | La Ceiba | 12 | 6 | 5 | 1 | .542 | 60 | 48 | 12 |
12 | Allstars | 12 | 5 | 5 | 2 | .500 | 52 | 67 | -15 |
13 | Los Hispanos | 12 | 5 | 7 | 0 | .417 | 43 | 78 | -35 |
14 | Tornados | 12 | 3 | 7 | 2 | .333 | 38 | 50 | -12 |
15 | Real Samestra | 12 | 4 | 8 | 0 | .333 | 39 | 62 | -23 |
16 | Los Chavos | 12 | 4 | 8 | 0 | .333 | 70 | 60 | 10 |
17 | Azreca | 12 | 3 | 7 | 2 | .333 | 53 | 76 | -23 |
18 | Marquesene | 11 | 3 | 7 | 1 | .318 | 32 | 66 | -34 |
19 | Rojos | 12 | 2 | 9 | 1 | .208 | 44 | 85 | -41 |
20 | Tucanes | 10 | 2 | 8 | 0 | .200 | 39 | 62 | -23 |
21 | Los Primos | 12 | 1 | 10 | 1 | .125 | 39 | 78 | -39 |
22 | Jalapa | 12 | 1 | 11 | 0 | .083 | 29 | 77 | -48 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, July 18
Week 2
Saturday, July 25
Week 3
Saturday, August 1
Week 4
Saturday, August 8
Week 5
Saturday, August 15
Week 6
Saturday, August 22
Week 7
Saturday, August 29
Week 8
Saturday, September 5
Week 9
Saturday, September 12
Week 10
Saturday, September 19
Week 11
Saturday, September 26
Week 12
Saturday, October 3
Week 13
Saturday, October 10

Scan to view online
leaguelobster.com/737434/