Dodgeball Fall 2020 Tuesday Casual
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Untouchaballs | 8 | 6 | 2 | 0 | .750 | 120:65 |
2 | Dodging the curve | 9 | 5 | 2 | 2 | .667 | 95:94 |
3 | The O'Houlihans | 9 | 5 | 3 | 1 | .611 | 122:86 |
4 | The feisty goats | 8 | 2 | 5 | 1 | .313 | 76:104 |
5 | Oddballs | 8 | 1 | 7 | 0 | .125 | 47:111 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/757714/