# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Cowboys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Packers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Patriots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Steelers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, September 17
Week 2
Thursday, September 24
Week 3
Thursday, October 1
Week 4
Thursday, October 8
Week 5
Thursday, October 15
Week 6
Thursday, October 22
Week 7
Thursday, October 29

Scan to view online
leaguelobster.com/759563/