# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys SMS Bombers 05 Premier | 1 | 1 | 0 | 0 | 1.000 | 6 | 3 | 3 |
2 | Ellicott City 05 Silver | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 2 |
3 | Players PSA 05 | 1 | 1 | 0 | 0 | 1.000 | 4 | 2 | 2 |
4 | Aspen Hill SC 05 Elite | 1 | 1 | 0 | 0 | 1.000 | 2 | 1 | 1 |
5 | Maryland Rush Montgomery 05 Gray | 1 | 1 | 0 | 0 | 1.000 | 2 | 1 | 1 |
6 | NPC Kobs 05 | 1 | 0 | 1 | 0 | .000 | 1 | 2 | -1 |
7 | SAC Premier White | 1 | 0 | 1 | 0 | .000 | 1 | 2 | -1 |
8 | Doradus SDOR 05 Elite | 1 | 0 | 1 | 0 | .000 | 0 | 2 | -2 |
9 | Pipeline 05 North | 1 | 0 | 1 | 0 | .000 | 2 | 4 | -2 |
10 | Barcelona MD 05 Barcelona Blue | 1 | 0 | 1 | 0 | .000 | 3 | 6 | -3 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Sunday, September 27 Week 1
Week 2
Sunday, October 4 Week 2
Week 3
Sunday, October 11 Week 3
Week 4
Sunday, October 18 Week 4
Week 5
Sunday, October 25 Week 5
Week 6
Sunday, November 1 Week 6
Week 7
Sunday, November 8 Week 7
Week 8
Sunday, November 15 Week 8
Week 9
Sunday, November 22 Week 9

Scan to view online
leaguelobster.com/761246/