Basketball Year 5-6 -Tuesday Summer Term 4 2020
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Papakowhai Lakers | 8 | 8 | 0 | 0 | 182 :28 | 154 | 24 |
2 | SFX Rockets | 8 | 7 | 0 | 1 | 121 :22 | 99 | 22 |
3 | Ngāti Toa knights | 8 | 7 | 1 | 0 | 145 :37 | 108 | 21 |
4 | Postgate Stars | 8 | 7 | 1 | 0 | 161 :63 | 98 | 21 |
5 | Rangikura Reps | 8 | 7 | 1 | 0 | 126 :44 | 82 | 21 |
6 | Plimmerton Hongoeka Rua | 8 | 5 | 2 | 1 | 115 :57 | 58 | 16 |
7 | HF Sayntz | 8 | 5 | 2 | 1 | 83 :56 | 27 | 16 |
8 | Windley Power | 8 | 5 | 3 | 0 | 136 :60 | 76 | 15 |
9 | Plimmerton Hongoeka Toru | 8 | 5 | 3 | 0 | 106 :56 | 50 | 15 |
10 | TKMP Rereroa | 8 | 5 | 3 | 0 | 90 :91 | -1 | 15 |
11 | Porirua Stingrays | 8 | 4 | 3 | 1 | 75 :83 | -8 | 13 |
12 | SDA Twisters | 8 | 4 | 4 | 0 | 65 :80 | -15 | 12 |
13 | Rangikura Rivals | 8 | 3 | 5 | 0 | 74 :62 | 12 | 9 |
14 | Discovery Dribblers | 8 | 3 | 5 | 0 | 64 :85 | -21 | 9 |
15 | Plimmerton Hongoeka Tahi | 8 | 3 | 5 | 0 | 56 :94 | -38 | 9 |
16 | ST Theresa's Titanics | 8 | 3 | 5 | 0 | 57 :98 | -41 | 9 |
17 | Papakowhai Warriors | 8 | 3 | 5 | 0 | 35 :81 | -46 | 9 |
18 | ST PIUS Strikers | 8 | 3 | 5 | 0 | 40 :99 | -59 | 9 |
19 | Windley Smooth | 8 | 2 | 6 | 0 | 52 :100 | -48 | 6 |
20 | Ngāti Toa Gold | 8 | 2 | 6 | 0 | 40 :91 | -51 | 6 |
21 | Porirua East School Stormers | 8 | 1 | 6 | 1 | 51 :135 | -84 | 4 |
22 | Norths | 8 | 1 | 7 | 0 | 16 :144 | -128 | 3 |
23 | Postgate Flames | 8 | 0 | 7 | 1 | 26 :108 | -82 | 1 |
24 | Porirua East Avengers | 8 | 0 | 8 | 0 | 30 :172 | -142 | 0 |
sorted on points > goal difference > goals scored
Week 1
Tuesday, October 13
Week 2
Tuesday, October 20
Week 3
Tuesday, October 27
Week 4
Tuesday, November 3
Week 5
Tuesday, November 10
Off-Week
Week 6
Tuesday, November 24
Week 7
Tuesday, December 1
Week 8
Tuesday, December 8

Scan to view online
leaguelobster.com/770769/
Short URL: leaguelobster.com/770769/