7-9 Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team J. Mattey | 6 | 6 | 0 | 0 | 1.000 | 155 | 86 | 69 |
2 | Team Turner | 6 | 3 | 3 | 0 | .500 | 124 | 124 | 0 |
3 | Team Az | 6 | 2 | 4 | 0 | .333 | 71 | 104 | -33 |
4 | Team Maltese | 6 | 1 | 5 | 0 | .167 | 89 | 125 | -36 |
10-11 Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team Ruiz | 6 | 6 | 0 | 0 | 1.000 | 189 | 76 | 113 |
2 | Team Thomas | 6 | 3 | 3 | 0 | .500 | 94 | 79 | 15 |
3 | Team Despres | 6 | 2 | 4 | 0 | .333 | 118 | 119 | -1 |
4 | Team Brown | 6 | 1 | 5 | 0 | .167 | 18 | 145 | -127 |
12-14 Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team Turner | 6 | 5 | 1 | 0 | .833 | 215 | 86 | 129 |
2 | Team Crouch | 6 | 4 | 2 | 0 | .667 | 144 | 154 | -10 |
3 | Team Taylor | 6 | 3 | 3 | 0 | .500 | 151 | 169 | -18 |
4 | Team Tetreault | 6 | 0 | 6 | 0 | .000 | 63 | 164 | -101 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Sunday, October 4
Week 2
Sunday, October 18
Week 3
Sunday, October 25
Week 4
Sunday, November 1
Week 5
Saturday, November 7
Playoff week Week 6
Sunday, November 8
Monday, November 9
Saturday, November 14

Scan to view online
leaguelobster.com/774912/