Men's Adult League Men's Adult League
A
Pool A
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | TBD | 8 | 8 | 0 | 0 | 1.000 | 674:550 |
2 | HOH | 8 | 8 | 0 | 0 | 1.000 | 527:420 |
3 | No Name | 8 | 6 | 2 | 0 | .750 | 521:394 |
4 | Team Kobe | 8 | 6 | 2 | 0 | .750 | 458:415 |
5 | Low Life's | 8 | 5 | 3 | 0 | .625 | 453:401 |
6 | FC | 8 | 4 | 4 | 0 | .500 | 452:448 |
7 | First Choice | 8 | 3 | 5 | 0 | .375 | 414:391 |
8 | Dream Team | 8 | 3 | 5 | 0 | .375 | 367:412 |
9 | The Collective | 8 | 2 | 6 | 0 | .250 | 395:487 |
10 | Baby Goat | 8 | 1 | 7 | 0 | .125 | 327:419 |
B
Pool A
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Shooters | 8 | 6 | 2 | 0 | .750 | 474:458 |
2 | The Noke Show | 8 | 5 | 3 | 0 | .625 | 403:392 |
3 | Warriors | 8 | 5 | 3 | 0 | .625 | 434:420 |
4 | Heat | 8 | 3 | 5 | 0 | .375 | 490:484 |
5 | Supreme Team | 8 | 2 | 5 | 1 | .313 | 435:469 |
6 | Shot Callers | 8 | 2 | 5 | 1 | .313 | 390:447 |
7 | The Basketball Team | 8 | 2 | 6 | 0 | .250 | 439:515 |
8 | Orange Crush | 8 | 0 | 8 | 0 | .000 | 452:583 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/798978/
Short URL: leaguelobster.com/798978/