High School Basketball Winter 2021
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Backyardigans | 7 | 6 | 1 | 0 | .857 | 290:217 |
2 | Dirty South | 7 | 6 | 1 | 0 | .857 | 271:179 |
3 | Phil's Backpack | 7 | 4 | 3 | 0 | .571 | 224:251 |
4 | Red Rockets | 7 | 4 | 3 | 0 | .571 | 260:250 |
5 | Clean North | 6 | 3 | 3 | 0 | .500 | 223:235 |
6 | Jumbo Shrimp | 6 | 2 | 4 | 0 | .333 | 202:238 |
7 | Spartans 2023 | 7 | 2 | 5 | 0 | .286 | 290:345 |
8 | Oozma Kappa | 7 | 0 | 7 | 0 | .000 | 290:335 |
sorted on percentage > head to head > point difference
Week 1
Thursday, January 14
Week 2
Thursday, January 21
Week 3
Thursday, January 28
Week 4
Thursday, February 4
Week 5
Thursday, February 11
Week 6
Thursday, February 25
Week 7
Thursday, March 4

Scan to view online
leaguelobster.com/801913/
Short URL: leaguelobster.com/801913/