Kiwivolley Monday Year 3-4 Term 1 2021
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Discovery Diamonds | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | HF Butterbeanz | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | HF Little J'z | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | NPS TE KEO | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Ngāti Toa Nogards | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | Papakowhai Kiwi | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Postgate 3 | 0 | 0 | 0 | 0 | .000 | 0:0 |
8 | Rangikura Hihi | 0 | 0 | 0 | 0 | .000 | 0:0 |
9 | Rangikura Kōtuku | 0 | 0 | 0 | 0 | .000 | 0:0 |
10 | Rangikura Takahē | 0 | 0 | 0 | 0 | .000 | 0:0 |
11 | SDA Meteros | 0 | 0 | 0 | 0 | .000 | 0:0 |
12 | TBN | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference
Week 1
Monday, February 22
Week 2
Monday, March 1
Week 3
Monday, March 8
Week 4
Monday, March 15
Week 5
Monday, March 22
Week 6
Monday, March 29

Scan to view online
leaguelobster.com/820586/
Short URL: leaguelobster.com/820586/