Bronze Division
# | Team | GP | W | L | D | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Forfeit | 9 | 8 | 0 | 1 | 45 | 34 | 25 |
2 | Super Chivos | 9 | 8 | 1 | 0 | 48 | 29 | 24 |
3 | Das Boot FC | 9 | 7 | 2 | 0 | 50 | 33 | 21 |
4 | Atletico de Boone | 9 | 6 | 2 | 1 | 40 | 23 | 19 |
5 | Brentford FC | 9 | 4 | 3 | 2 | 24 | 5 | 14 |
6 | The Hellbenders | 9 | 4 | 4 | 1 | 34 | 5 | 13 |
7 | The Rams | 9 | 4 | 5 | 0 | 18 | -12 | 12 |
8 | Neymar Sr. | 9 | 4 | 5 | 0 | 28 | -16 | 12 |
9 | Spunderpool and Son | 9 | 2 | 2 | 5 | 31 | -1 | 11 |
10 | Table City | 9 | 2 | 5 | 2 | 29 | -27 | 8 |
11 | Depreciators | 10 | 1 | 7 | 2 | 24 | -20 | 5 |
12 | Booneshine Brawlers | 9 | 1 | 7 | 1 | 14 | -25 | 4 |
13 | High Trail Craftsmen | 9 | 0 | 8 | 1 | 22 | -28 | 1 |
Silver Division
# | Team | GP | W | L | D | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Boone City | 9 | 9 | 0 | 0 | 51 | 41 | 27 |
2 | Bacon and Chimichangas | 9 | 7 | 2 | 0 | 64 | 40 | 21 |
3 | Boone Thugs N Harmony | 9 | 7 | 2 | 0 | 42 | 27 | 21 |
4 | Vamos Verde | 9 | 7 | 2 | 0 | 39 | 22 | 21 |
5 | KOD | 9 | 6 | 3 | 0 | 39 | 5 | 18 |
6 | Goku FC | 9 | 4 | 4 | 1 | 34 | 10 | 13 |
7 | Azor Hurricanes | 9 | 3 | 5 | 1 | 28 | -16 | 10 |
8 | Leones de Boone | 9 | 3 | 6 | 0 | 29 | -22 | 9 |
9 | Kingpins FC | 9 | 2 | 6 | 1 | 23 | -16 | 7 |
10 | The Real Free Agents | 9 | 2 | 6 | 1 | 24 | -22 | 7 |
11 | Los Primos | 9 | 1 | 8 | 0 | 27 | -32 | 3 |
12 | OSHA Violators FC | 9 | 1 | 8 | 0 | 15 | -37 | 3 |
Gold Division
# | Team | GP | W | L | D | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Galacticos | 9 | 8 | 1 | 0 | 51 | 28 | 24 |
2 | Aguilas | 9 | 6 | 3 | 0 | 44 | 21 | 18 |
3 | Watauga FC | 9 | 4 | 5 | 0 | 36 | 7 | 12 |
4 | La Croix Cowboys | 9 | 0 | 9 | 0 | 19 | -56 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for :goals against (G) >
goals against (GA) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 8
Sunday, May 2
Wednesday, May 5

Scan to view online
leaguelobster.com/830301/