Coventry Youth Baseball New Season

Standings
# Team GP W L D PCT PF PA PD
1 Barberton 1 Dillon 330-814-9638 0 0 0 0 .000 0 0 0
2 Barberton 2 Sarah 330-608-0715 0 0 0 0 .000 0 0 0
3 Barberton 3 Adam 330-524-2833 0 0 0 0 .000 0 0 0
4 Barberton 4 Greg 330-604-9877 0 0 0 0 .000 0 0 0
5 Coventry Comets Bambi 330-861-4324 0 0 0 0 .000 0 0 0
6 Coventry Hurricanes Chris 330-801-3835 0 0 0 0 .000 0 0 0
7 Coventry Scrappers Ryan 330-328-7499 0 0 0 0 .000 0 0 0
8 Coventry Yankees Ryan 330-604-8469 0 0 0 0 .000 0 0 0
9 Ellet 1 Michael 330-338-4492 0 0 0 0 .000 0 0 0
10 Ellet 2 Hillary 330-807-7085 0 0 0 0 .000 0 0 0
11 Ellet 3 Nathan 330-247-8915 0 0 0 0 .000 0 0 0
12 Kenmore Cards Bob (330) 212-3869 0 0 0 0 .000 0 0 0

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows away team (left) @ home team (right)



Scan to view online
leaguelobster.com/851253/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!