# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna Düsseldorf | 38 | 31 | 5 | 2 | 89 | 24 | 65 | 95 |
2 | Hannover 96 | 38 | 28 | 7 | 3 | 91 | 32 | 59 | 87 |
3 | SSV Ulm | 38 | 25 | 9 | 4 | 80 | 45 | 35 | 79 |
4 | Kickers Offenbach | 38 | 23 | 10 | 5 | 88 | 60 | 28 | 74 |
5 | VfB Lübeck | 38 | 22 | 12 | 4 | 72 | 41 | 31 | 70 |
6 | KFC Uerdingen | 38 | 19 | 9 | 10 | 70 | 60 | 10 | 67 |
7 | Karlsruher SC | 38 | 19 | 11 | 8 | 61 | 40 | 21 | 65 |
8 | Fortuna Köln | 38 | 18 | 12 | 8 | 59 | 49 | 10 | 62 |
9 | DSC Arminia Bielefeld | 38 | 17 | 11 | 10 | 61 | 51 | 10 | 61 |
10 | 1. FC Heidenheim | 38 | 15 | 12 | 11 | 56 | 51 | 5 | 56 |
11 | SV Werder Bremen | 38 | 16 | 17 | 5 | 62 | 59 | 3 | 53 |
12 | Rot Weiß Essen | 38 | 16 | 18 | 4 | 54 | 50 | 4 | 52 |
13 | SG Dynamo Dresden | 38 | 15 | 18 | 5 | 56 | 70 | -14 | 50 |
14 | Preußen Münster | 38 | 13 | 19 | 6 | 52 | 60 | -8 | 45 |
15 | TSV 1860 Rosenheim | 38 | 12 | 22 | 4 | 50 | 76 | -26 | 40 |
16 | Viktoria Köln | 38 | 10 | 20 | 8 | 56 | 71 | -15 | 38 |
17 | Carl Zeiss Jena | 38 | 8 | 25 | 5 | 41 | 84 | -43 | 29 |
18 | SC Freiburg | 38 | 7 | 27 | 4 | 36 | 79 | -43 | 25 |
19 | SV Waldhof Mannheim | 38 | 6 | 28 | 4 | 32 | 93 | -61 | 22 |
20 | FSV Zwickau | 38 | 3 | 31 | 4 | 30 | 101 | -71 | 13 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/854148/