# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Rim Rockers | 3 | 2 | 0 | 1 | .833 | 39 | 17 | 22 |
2 | Hawks | 4 | 2 | 0 | 2 | .750 | 24 | 12 | 12 |
3 | Black Stallions | 4 | 1 | 1 | 2 | .500 | 24 | 36 | -12 |
4 | Trouble | 3 | 1 | 1 | 1 | .500 | 31 | 26 | 5 |
5 | Warriors | 4 | 0 | 2 | 2 | .250 | 17 | 27 | -10 |
6 | 49ers | 2 | 0 | 2 | 0 | .000 | 14 | 31 | -17 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Friday, June 18
Week 2
Friday, June 25
Off-Week
Week 3
Friday, July 9
Week 4
Friday, July 16

Scan to view online
leaguelobster.com/862268/