# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning Black | 4 | 4 | 0 | 0 | 1.000 | 203 | 139 | 64 |
2 | Dragons | 2 | 2 | 0 | 0 | 1.000 | 108 | 49 | 59 |
3 | Panthers | 3 | 2 | 1 | 0 | .667 | 127 | 89 | 38 |
4 | United LT | 2 | 1 | 1 | 0 | .500 | 106 | 99 | 7 |
5 | Bombers | 3 | 1 | 2 | 0 | .333 | 106 | 104 | 2 |
6 | Lightning White | 2 | 0 | 2 | 0 | .000 | 59 | 101 | -42 |
7 | Hawks | 4 | 0 | 4 | 0 | .000 | 79 | 207 | -128 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Monday, July 12
Week 2
Monday, July 19
Week 3
Monday, July 26
Week 4
Monday, August 2
Week 5
Monday, August 9
Week 6
Monday, August 16

Scan to view online
leaguelobster.com/911082/