Silver Division
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | High 5 | 4 | 4 | 0 | 0 | 22 | 7 | 15 | 12 |
2 | Leones de Boone | 4 | 3 | 1 | 0 | 34 | 12 | 22 | 9 |
3 | Foothills FC | 4 | 2 | 2 | 0 | 16 | 20 | -4 | 6 |
4 | Brentford | 4 | 1 | 3 | 0 | 6 | 27 | -21 | 3 |
5 | Los Tóxicos | 4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 |
Gold Division
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boone City | 3 | 3 | 0 | 0 | 20 | 12 | 8 | 9 |
2 | Aguilas | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 4 |
3 | SGC | 3 | 0 | 1 | 2 | 12 | 13 | -1 | 2 |
4 | Boone Thugs-N-Harmony | 3 | 0 | 2 | 1 | 11 | 19 | -8 | 1 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Saturday, July 31

Scan to view online
leaguelobster.com/911697/