Premier B
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pumas | 9 | 7 | 0 | 2 | 60 | 28 | 32 | 23 |
2 | Illegal Citzens Fc | 9 | 7 | 2 | 0 | 56 | 25 | 31 | 21 |
3 | SKENDERBEG | 9 | 5 | 0 | 4 | 72 | 54 | 18 | 19 |
4 | Silent Killers | 9 | 6 | 2 | 1 | 48 | 31 | 17 | 19 |
5 | Socanelas! | 8 | 5 | 1 | 2 | 56 | 32 | 24 | 17 |
6 | Galaticos | 9 | 5 | 3 | 1 | 39 | 36 | 3 | 16 |
7 | Vemexus Fc | 9 | 4 | 3 | 2 | 35 | 41 | -6 | 14 |
8 | Panna Fc | 10 | 3 | 4 | 3 | 54 | 59 | -5 | 12 |
9 | Shqipez | 6 | 3 | 1 | 2 | 47 | 37 | 10 | 11 |
10 | Scotland Yard | 9 | 2 | 6 | 1 | 32 | 49 | -17 | 7 |
11 | Deportivo Leon | 8 | 2 | 6 | 0 | 46 | 68 | -22 | 6 |
12 | 2 Goals 1 Cup | 9 | 1 | 7 | 1 | 30 | 67 | -37 | 4 |
13 | Bishop | 6 | 1 | 5 | 0 | 17 | 24 | -7 | 3 |
14 | Little Mexico | 8 | 0 | 7 | 1 | 35 | 63 | -28 | 1 |
15 | GANJA FC | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
16 | Black Lions | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 0 |
17 | New | 1 | 0 | 1 | 0 | 3 | 9 | -6 | 0 |
Premier A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Puff | 9 | 9 | 0 | 0 | 61 | 24 | 37 | 27 |
2 | Cosmos | 9 | 6 | 2 | 1 | 54 | 35 | 19 | 19 |
3 | Stars | 9 | 6 | 3 | 0 | 77 | 44 | 33 | 18 |
4 | Mutiny | 9 | 6 | 3 | 0 | 35 | 32 | 3 | 18 |
5 | Manchester City Fc | 9 | 5 | 4 | 0 | 49 | 44 | 5 | 15 |
6 | PradaG's | 9 | 4 | 5 | 0 | 38 | 46 | -8 | 12 |
7 | Cinco Strays | 9 | 3 | 5 | 1 | 40 | 52 | -12 | 10 |
8 | Catrachos Fc | 9 | 3 | 6 | 0 | 35 | 34 | 1 | 9 |
9 | St. Leo | 9 | 2 | 7 | 0 | 27 | 52 | -25 | 6 |
10 | Los Latinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Toca | 9 | 0 | 9 | 0 | 20 | 73 | -53 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 9
Tuesday, October 5

Scan to view online
leaguelobster.com/914067/