# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lafayette BGFC | 10 | 6 | 2 | 2 | 27 | 14 | 13 | 20 |
2 | Atomic FC | 10 | 5 | 2 | 3 | 22 | 13 | 9 | 18 |
3 | Peak XI FC | 10 | 5 | 4 | 1 | 22 | 17 | 5 | 16 |
4 | Murphy's FC | 10 | 4 | 3 | 3 | 22 | 18 | 4 | 15 |
5 | Guilty Goods FC | 10 | 4 | 5 | 1 | 19 | 24 | -5 | 13 |
6 | Dr. Autoimmune and The Wranglers | 10 | 1 | 9 | 0 | 9 | 35 | -26 | 3 |
sorted on
points (PTS) >
head-to-head (H2H) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Sunday, August 22
Week 2
Sunday, August 29
Week 3
Sunday, September 12
Week 4
Sunday, September 19
Week 5
Sunday, September 26
Week 6
Sunday, October 3
Week 7
Sunday, October 10
Week 8
Sunday, October 17
Week 9
Sunday, October 24
Week 10
Sunday, October 31

Scan to view online
leaguelobster.com/924203/