# | Team | SP | SW | SL | SetPCT | GP | W | L | PCT | PF | PA | SSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STA JV Green | 18 | 18 | 0 | 1.000 | 6 | 6 | 0 | 1.000 | 450 | 217 | 233 |
2 | SJC JV | 21 | 13 | 8 | .619 | 7 | 5 | 2 | .714 | 462 | 446 | 16 |
3 | St. Made's JV Gold | 18 | 11 | 7 | .611 | 6 | 4 | 2 | .667 | 405 | 344 | 61 |
4 | ND/OLP JV | 21 | 11 | 10 | .524 | 7 | 4 | 3 | .571 | 410 | 433 | -23 |
5 | Nativity JV | 21 | 10 | 11 | .476 | 7 | 2 | 5 | .286 | 429 | 465 | -36 |
6 | St. Made's JV Green | 18 | 7 | 11 | .389 | 6 | 3 | 3 | .500 | 363 | 403 | -40 |
7 | STA JV White | 18 | 5 | 13 | .278 | 6 | 1 | 5 | .167 | 303 | 400 | -97 |
8 | OLPH/OLF JV | 21 | 3 | 18 | .143 | 7 | 1 | 6 | .143 | 409 | 523 | -114 |
9 | ALL STAR 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | ALL STAR 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Championships 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Championships 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
sets percentage (SetPCT) >
head-to-head (H2H) >
point differential (SSD) >
percentage won (PCT)
schedule shows home team (left) V away team (right)
Week 1
Monday, September 13
Tuesday, September 14
Wednesday, September 15
Thursday, September 16
Week 2
Monday, September 20
Tuesday, September 21
Wednesday, September 22
Thursday, September 23
Week 3
Monday, September 27
Tuesday, September 28
Wednesday, September 29
Thursday, September 30
Friday, October 1
Week 4
Monday, October 4
Tuesday, October 5
Wednesday, October 6
Thursday, October 7
Week 5
Tuesday, October 12
Thursday, October 14
Week 6
Sunday, October 17
Week 8
Sunday, October 31

Scan to view online
leaguelobster.com/940743/