# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RIO VISTA | 16 | 15 | 1 | 0 | .938 | 394 | 247 | 147 |
2 | JCJV 12U | 16 | 13 | 3 | 0 | .812 | 394 | 283 | 111 |
3 | CONVINGTON | 16 | 11 | 5 | 0 | .688 | 373 | 334 | 39 |
4 | BLUM WHITE | 16 | 8 | 8 | 0 | .500 | 327 | 354 | -27 |
5 | GRANDVIEW | 16 | 7 | 9 | 0 | .438 | 328 | 352 | -24 |
6 | JCJV WHITE | 16 | 2 | 14 | 0 | .125 | 281 | 397 | -116 |
7 | BLUM GREEN | 16 | 0 | 16 | 0 | .000 | 275 | 405 | -130 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Saturday, October 30
Quarterfinals
Semi-Finals
Final

Scan to view online
leaguelobster.com/952737/